Compare our plans
Empowering people and businesses to do more through technology
Plans Overview
Starter | SmallBizz | Professional | |
---|---|---|---|
Website Creation & Building | Free | $0 | $0 |
Monthly Review & Website Support | Not Included | $262.94 | $374.97 |
Monthly Hosting | $34.95 | Free | Free |
Website creation
Home Page | Starter | SmallBizz | Professional |
---|---|---|---|
Hero header image | ![]() | ![]() | ![]() |
Hero header video | ![]() | ![]() | ![]() |
We offer section | 100 words | ![]() | ![]() |
Testimonials section | ![]() | ![]() | ![]() |
Picture gallery section | ![]() | ![]() | ![]() |
Latest posts section | ![]() | ![]() | ![]() |
Footer section | ![]() | ![]() | ![]() |
About Us Page | Starter | SmallBizz | Professional |
---|---|---|---|
Featured image | ![]() | ![]() | ![]() |
Photo gallery | ![]() | ![]() | ![]() |
Testimonials section | ![]() | ![]() | ![]() |
Footer section | ![]() | ![]() | ![]() |
Services/ Products Page | Starter | SmallBizz | Professional |
---|---|---|---|
Featured Image | ![]() | $0 | ![]() |
Product website availability | ![]() | 3 sections | 3 pages |
Product quantity | ![]() | 9 items | 30 items |
Product image or icon | ![]() | 1 per item | ![]() |
Footer section | ![]() | ![]() | ![]() |
Contact Us Page | Starter | SmallBizz | Professional |
---|---|---|---|
Form with basic fields | ![]() | ![]() | ![]() |
Google Maps with business location | ![]() | ![]() | ![]() |
Footer Section | Starter | SmallBizz | Professional |
---|---|---|---|
Company address | ![]() | ![]() | ![]() |
Business phone number | ![]() | ![]() | ![]() |
Contact us link | ![]() | ![]() | ![]() |
Extra Features | Starter | SmallBizz | Professional |
---|---|---|---|
Business Email Accounts | ![]() | 1 | 3 |
Website building revision | 2 times | 3 times | 3 times |
Monthly Website Support
Starter | SmallBizz | Professional | |
---|---|---|---|
Web Hosting Basic Assistance | ![]() | ![]() | ![]() |
Email Configuration Assistance | ![]() | ![]() | ![]() |
Website New Content Publishing | ![]() | 1 | 3 |
Website Existing Content Updates | ![]() | 3 | 5 |
Website Monthly Meeting Review | ![]() | ![]() | ![]() |
Website Analytics Report | ![]() | ![]() | ![]() |
Website Security Report | ![]() | ![]() | ![]() |
Website Security Patching | ![]() | ![]() | ![]() |
Website Core Updates | ![]() | ![]() | ![]() |
Support Services Review | ![]() | ![]() | ![]() |
Website Recommendations & Suggestions | ![]() | ![]() | ![]() |
Google Business Stats | ![]() | ![]() | ![]() |
